Contents
List of Schools, Colleges, and Universities from Different US States with Spring Break Dates Starting in March 2017
School/College/University |
State |
Spring Break Starting Dates |
|
Arizona State University | AZ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Azusa Pacific University | CA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
California University of Pennsylvania | CA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Menlo College | CA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Phoenix-San Diego | CA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Sacred Heart University | CT | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
United States Coast Guard Academy | CT | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
American University | DC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Catholic University of America, The | DC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Georgetown University | DC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wesley College-DE | DE | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wilmington College-New Castle | DE | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Barry University | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Broward Community College-Pembroke Pines | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Florida Agricultural and Mechanical University | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Florida Atlantic University-Boca Raton | Fl | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Florida Gulf Coast University | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Lynn University | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northwood University-FL | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Palm Beach Community College-Lake Worth | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Palm Beach Community College-Palm Beach | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Santa Fe Community College-Gainesville | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Florida | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Tampa | FL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Clayton College & State University | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Coastal Georgia Community College | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Emory University | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Gordon College-GA | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Mercer University-Macon | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Morehouse College | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Savannah State University | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Georgia | GA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Coe College | IA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Morningside College | IA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Upper Iowa University | IA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Illinois Eastern Comm Coll Lincoln Trail College | IL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Lewis University | IL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Loyola University – Wilmette | IL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Loyola University of Chicago-Lakeshore Campus | IL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Monmouth College | IL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Ball State University | IN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Butler University | IN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Evansville | IN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Valparaiso University | IN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wabash College | IN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Eastern Kentucky University | KY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northern Kentucky University | KY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Anna Marie College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Assumption College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Becker College-Worcester | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Benjamin Franklin Institute of Technology | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Bentley University | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Boston College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Boston University | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Bridgewater State College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
College of the Holy Cross | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Dartmouth College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Elms College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Emerson College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Emmanuel College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Fisher College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Husson College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Massachusetts Col of Pharmacy and Health Science | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Mount Ida College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northeastern University | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northeastern University | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Quinnipiac University | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Regis College-MA | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Simmons College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Stonehill College | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wentworth Institute of Technology | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Worcester Polytechnic Institute | MA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Loyola University in Maryland | MD | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Sojourner-Douglass College | MD | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Maine | ME | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Central Michigan University-Mount Pleasant | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Ferris State University | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Grand Valley State University-Allendale | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Grand Valley State University-Grand Rapids | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Lansing Community College | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Macomb Community College-Center Campus | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Michigan State University | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Michigan Technological University | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Mott Community College | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Saginaw Valley State University | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Siena Heights University | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Detroit Mercy | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University Of Michigan-Dearborn | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Western Michigan University | MI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Anoka Ramsey Community College-Cambridge Campus | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Minnesota State University – Mankato | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Minnesota State University – Moorhead | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northwestern College-St. Paul | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
St. Cloud State University | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Minnesota-Duluth | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Winona State University | MN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Mineral Area College | MO | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Rockhurst University | MO | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Barton College | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Brevard College | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Davidson College | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
East Carolina University | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Gardner-Webb University | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Guilford Technical Community College-Main Campus | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
High Point University | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Meredith College | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
North Carolina State University | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of North Carolina at Charlotte | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of North Carolina at Wilmington | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wake Forest University | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wingate University | NC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Concordia University-NE | NE | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Creighton University | NE | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Dordt College | NE | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
St. Anselm College | NH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Bridgewater College | NJ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Montclair State University | NJ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Princeton University | NJ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Raritan Valley Community College | NJ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Seton Hall University | NJ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Seton Hall University School of Law | NJ | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
St. Bonaventure University | NL | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Alfred University | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Eastman School of Music of the University of Rochester | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
ITT Technical Institute: Liverpool | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Le Moyne College | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Long Island University-Brooklyn Campus | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Medaille College: Rochester | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Mildred Elley | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Mount St. Mary College – NY | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Niagara University | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pace University New York Campus | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
St. Francis College | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
St. John Fisher College | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
SUNY College at Oneonta | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
The Sage Colleges | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
United States Merchant Marine Academy | NY | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Ashland University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Baldwin – Wallace College | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Baldwin-Wallace College | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Bowling Green State University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Heidelberg College-Tiffin | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Hiram College | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
John Carroll University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Ohio Northern University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Ohio University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Toledo | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Walsh University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wittenberg University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Xavier University – Ohio | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Youngstown State University | OH | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
King’s College | ON | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Community College of Philadelphia | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Curtis Institute of Music | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Delaware Valley College | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Duquesne University | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
LaSalle University | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Moore College of Art and Design | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Muhlenberg College | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pennsylvania Academy of the Fine Arts | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pennsylvania College of Technology | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pennsylvania Institute of Technology | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pennsylvania State Univ-Altoona College | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pennsylvania State Univ-Beaver Campus | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Pennsylvania State Univ-Erie/Behrend College | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Robert Morris University | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
St. Vincent College | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Thomas Jefferson University: College of Health Professions | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Pennsylvania | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of the Arts | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Ursinus College | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Villanova University | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Widener University | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Wilkes University | PA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Rhode Island College | RI | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Allen University | SC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Campbell University | SC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Coastal Carolina University | SC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
College of Charleston | SC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of South Carolina Columbia | SC | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northern State University | SD | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
South Dakota State University | SD | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of South Dakota, The | SD | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
East Tennessee State University | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Middle Tennessee State University | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Motlow State Community College-Tullahoma | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Rhodes College | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Tennessee Technological University | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Tennessee-Martin | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Vanderbilt University | TN | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Baylor University-Waco | TX | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Collin County Community College-Spring Creek | TX | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northwood University | TX | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Utah State University | UT | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Christopher Newport University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
College of William and Mary | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
James Madison University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Longwood College | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Norfolk State University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Northern Virginia Comm College-Annandale Campus | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Old Dominion University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Radford University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Roanoke College | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Richmond | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Virginia | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Virginia Commonwealth University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
Virginia Polytechnic Institute and State University | VA | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Vermont | VT | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
West Virginia Junior College | WV | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
West Virginia University | WV | Saturday, 4 March 2017 | Sunday, 12 March 2017 |
University of Alaska Anchorage | AK | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Alabama Agricultural and Mechanical University | AL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Auburn University Main Campus | AL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Alabama at Birmingham, The | AL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Alabama at Tuscaloosa, The | AL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of South Alabama | AL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Arizona | AZ | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Phoenix-Tucson Campus | AZ | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
California State University-Chico | CA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
San Bernardino Valley College | CA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
St. Thomas Aquinas College | CA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Stanford University | CA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Southern California | CA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Aims Community College – Greeley | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Colorado School of Mines | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Colorado State University | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Front Range Community College-Larimer Campus | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Denver | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Northern Colorado | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Southern Colorado | CO | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Connecticut College | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Eastern Connecticut State University | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Fairfield University | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Gateway Community College-New Haven | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Southern Connecticut State University | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Trinity College-CT | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Bridgeport | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Connecticut at Hartford | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Connecticut at Storrs | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of New Haven | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Wesleyan University-CT | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Western Connecticut State University | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Yale University | CT | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
George Washington University at Foggy Bottom | DC | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
George Washington University at Mount Vernon | DC | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Howard University | DC | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Daytona Beach Community College | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Embry-Riddle Aero University-FL | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Florida International University | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Florida State University | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Hillsborough Community College | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Rollins College | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Central Florida | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Miami-Coral Gables | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Miami-Miami | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of South Florida | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Valencia Community College | FL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Abraham Baldwin Agricultural College | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Albany State University | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Georgia Southern University | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Georgia State University | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
North Georgia College & State University | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Spelman College | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Valdosta State University | GA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Central College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Cornell College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Des Moines Area Community College-Ankeny Campus | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Drake University | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Hawkeye Community College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Iowa Central Community College-Eagle Grove Center | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Iowa State University | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Iowa Wesleyan College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Ithaca College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Kirkwood Community College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
St. Ambrose University | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Iowa | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Northern Iowa | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Western Iowa Tech Community College | IA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Idaho | ID | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Black Hawk College East Campus | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Bradley University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Eastern Illinois University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Illinois Institute of Technology | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Illinois State University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Illinois Wesleyan University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Kishwaukee College | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Knox College | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Lake Forest College | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
McKendree College-Scott AFB | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Millikin University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Northern Illinois University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Richland Community College | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Southern Illinois University Carbondale | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Southern Illinois University Edwardsville | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Western Illinois University | IL | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Holy Cross College | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana Institute of Technology | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana State University | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana University Bloomington | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana University Kokomo | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana University Northwest | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana University-Purdue University Fort Wayne | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Indiana University-Purdue University Indianapolis | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Ivy Tech State College-Northwest | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Purdue University-Calumet | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Purdue University-Main Campus | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
St. Mary’s College-IN | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Indianapolis | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Notre Dame | IN | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Fort Hays State University | KS | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Johnson County Community College | KS | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Labette Community College | KS | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Pittsburg State University | KS | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Seward County Community College | KS | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Washburn University of Topeka | KS | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Eastern Kentucky University | KY | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Jefferson Community College | KY | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Kentucky | KY | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
University of Louisville | KY | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Western Kentucky University | KY | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
American International College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Amherst College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Appalachian State University | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Art Institute of Boston at Lesley University | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Berklee College of Music | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Boston Architectural College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Bunker Hill Community College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Cambridge College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Curry College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Dean College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Endicott College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Fitchburg State College | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
Fitchburg State University | MA | Saturday, 11 March 2017 | Sunday, 19 March 2017 |
